IESNA:LM-63-2002
[TEST] FG1146/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 14-07-2022
[TESTLAB] FG1146
[ISSUEDATE] 14-07-2022
[MANUFAC] ARKOSLIGHT
[LUMCAT] U414-10-11
[LUMINAIRE] BLACK FOSTER MICRO RECESSED 3 UL 3000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	305	1	91	3	1	2	0.056	0.020	0
1.0	1.0	2.40
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
690.9836	690.4925	684.5572	675.209	663.9697	651.3275	638.9781	625.2775	609.5181	591.8433
569.9017	541.3994	511.5094	480.2744	448.2402	420.4394	393.9014	368.1808	344.4365	319.3106
292.7939	267.8022	243.2253	219.6366	197.5089	175.5	153.4973	131.5435	109.8976	89.1668
70.0738	53.0547	37.942	25.8183	17.0709	11.3338	7.5945	4.9684	3.1202	1.9642
0.7991	0.5887	0.5032	0.4544	0.4148	0.4422	0.427	0.5032	0.4209	0.4209
0.4209	0.5124	0.4788	0.43	0.4148	0.4422	0.4361	0.3751	0.4941	0.3904
0.3629	0.427	0.4331	0.3721	0.4819	0.3782	0.3751	0.366	0.4178	0.3782
0.3751	0.3935	0.4453	0.3751	0.3935	0.3996	0.4026	0.4636	0.43	0.4148
0.4544	0.3538	0.3507	0.4575	0.4087	0.3751	0.3782	0.3873	0.4636	0.3996
0.4514
690.9836	688.1623	681.3364	671.0122	658.6993	645.868	632.018	618.0978	603.4456	585.4322
563.1398	536.5224	504.3693	471.164	439.996	411.3138	386.2917	363.2337	339.5962	314.3299
289.0668	263.5383	239.8093	218.2427	196.7464	175.1005	153.5217	130.7017	108.5373	87.7607
68.6097	51.6212	37.3991	26.0836	17.4948	11.3551	7.503	4.9837	3.0134	1.5982
0.7473	0.546	0.4819	0.4331	0.4483	0.4758	0.3935	0.3935	0.3996	0.4575
0.4239	0.4148	0.4209	0.3416	0.3629	0.3538	0.3965	0.3751	0.4118	0.3751
0.3386	0.3599	0.3477	0.3294	0.3416	0.3172	0.3355	0.3264	0.3599	0.3568
0.3477	0.3264	0.3264	0.3568	0.3507	0.3233	0.3568	0.3416	0.3904	0.4087
0.3355	0.3416	0.3386	0.3386	0.3386	0.3538	0.3446	0.3538	0.2959	0.3172
0.3172
690.9836	686.8264	679.0032	668.1909	655.7134	641.1069	626.8299	613.6691	599.267	582.4555
560.7273	531.6852	500.1695	467.0251	434.2285	407.0042	382.6438	359.3632	336.3601	311.7862
286.4102	261.4338	238.5832	216.8428	195.2702	174.3685	153.4821	130.6742	109.0649	88.691
69.4515	51.9018	37.027	25.1381	16.4578	10.7604	7.2346	4.941	2.9372	1.3725
0.7046	0.4667	0.4087	0.4514	0.4026	0.3996	0.4544	0.4361	0.4118	0.4087
0.3538	0.4361	0.3599	0.3355	0.3599	0.4514	0.3599	0.3782	0.3904	0.3904
0.3782	0.3629	0.3507	0.3935	0.3904	0.305	0.3782	0.3386	0.4331	0.308
0.3233	0.3172	0.3935	0.2959	0.369	0.3446	0.2349	0.3233	0.3325	0.3812
0.3233	0.3629	0.3172	0.3233	0.3873	0.3507	0.3782	0.2837	0.2653	0.3996
0.3355