IESNA:LM-63-2002
[TEST] FG1146/LDT Editor version 1.4.1.0 - DIAL GmbH (www.dial.de) on 20-06-2024
[TESTLAB] FG1146
[ISSUEDATE] 20-06-2024
[MANUFAC] ARKOSLIGHT
[LUMCAT] U451-10-X3
[LUMINAIRE] BLACK FOSTER MICRO CUSTOM MODULE 3 UL 3500K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	495	1	91	3	1	2	0.056	0.020	0
1.0	1.0	5.30
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1121.4324	1120.6354	1111.0027	1095.831	1077.5902	1057.0725	1037.03	1014.7946	989.2179	960.5326
924.9223	878.6646	830.1546	779.4617	727.4718	682.3525	639.2826	597.5393	559.0035	518.2254
475.1901	434.6298	394.7427	356.4594	320.5472	284.8279	249.1187	213.4886	178.3584	144.7133
113.7262	86.1052	61.578	41.9017	27.7051	18.3942	12.3255	8.0635	5.0639	3.1878
1.2969	0.9553	0.8167	0.7376	0.6732	0.7177	0.693	0.8167	0.6831	0.6831
0.6831	0.8316	0.7772	0.6979	0.6732	0.7177	0.7078	0.6089	0.8019	0.6336
0.589	0.693	0.7029	0.6039	0.7821	0.6138	0.6089	0.594	0.6782	0.6138
0.6089	0.6386	0.7227	0.6089	0.6386	0.6484	0.6534	0.7524	0.6979	0.6732
0.7376	0.5742	0.5692	0.7425	0.6633	0.6089	0.6138	0.6287	0.7524	0.6484
0.7326
1121.4324	1116.8537	1105.7755	1089.0198	1069.0367	1048.212	1025.7341	1003.1422	979.3624	950.1277
913.9482	870.7495	818.5666	764.676	714.0919	667.5421	626.9323	589.5104	551.1479	510.142
469.1412	427.7097	389.1987	354.1972	319.3097	284.1795	249.1583	212.1223	176.1507	142.4313
111.3502	83.7788	60.6969	42.3324	28.3932	18.4288	12.177	8.0883	4.8906	2.5938
1.2127	0.8861	0.7821	0.7029	0.7277	0.7722	0.6386	0.6386	0.6484	0.7425
0.688	0.6732	0.6831	0.5544	0.589	0.5742	0.6435	0.6089	0.6683	0.6089
0.5494	0.5841	0.5643	0.5346	0.5544	0.5148	0.5445	0.5297	0.5841	0.5791
0.5643	0.5297	0.5297	0.5791	0.5692	0.5247	0.5791	0.5544	0.6336	0.6633
0.5445	0.5544	0.5494	0.5494	0.5494	0.5742	0.5593	0.5742	0.4801	0.5148
0.5148
1121.4324	1114.6855	1101.9888	1084.441	1064.1906	1040.485	1017.3141	995.9548	972.5809	945.2966
910.0327	862.8989	811.7505	757.9588	704.7315	660.5478	621.0122	583.2288	545.8959	506.0138
464.8297	424.2942	387.2088	351.9252	316.9139	282.9915	249.0939	212.0778	177.007	143.9411
112.7165	84.2341	60.093	40.7979	26.7102	17.4636	11.7414	8.019	4.7669	2.2275
1.1435	0.7573	0.6633	0.7326	0.6534	0.6484	0.7376	0.7078	0.6683	0.6633
0.5742	0.7078	0.5841	0.5445	0.5841	0.7326	0.5841	0.6138	0.6336	0.6336
0.6138	0.589	0.5692	0.6386	0.6336	0.495	0.6138	0.5494	0.7029	0.5
0.5247	0.5148	0.6386	0.4801	0.5989	0.5593	0.3811	0.5247	0.5396	0.6188
0.5247	0.589	0.5148	0.5247	0.6287	0.5692	0.6138	0.4604	0.4306	0.6484
0.5445
