IESNA:LM-63-2002
[TEST] FG1146/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 14-03-2022
[TESTLAB] FG1146
[ISSUEDATE] 14-03-2022
[MANUFAC] ARKOSLIGHT
[LUMCAT] U451-10-X0
[LUMINAIRE] BLACK FOSTER MICRO CUSTOM MODULE 3 UL 2700K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	465	1	91	3	1	2	0.056	0.020	0
1.0	1.0	5.30
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1053.4668	1052.7181	1043.6692	1029.417	1012.2817	993.0075	974.1797	953.2919	929.2653	902.3186
868.8664	825.4122	779.8422	732.2216	683.3826	640.9979	600.5382	561.3248	525.1245	486.8178
446.3907	408.2886	370.8189	334.8558	301.1201	267.5657	234.0206	200.5499	167.5488	135.9428
106.8338	80.8867	57.846	39.3623	26.0261	17.2794	11.5785	7.5748	4.757	2.9946
1.2183	0.8974	0.7672	0.6929	0.6324	0.6743	0.651	0.7672	0.6417	0.6417
0.6417	0.7812	0.7301	0.6556	0.6324	0.6743	0.665	0.572	0.7533	0.5952
0.5534	0.651	0.6603	0.5673	0.7347	0.5766	0.572	0.558	0.6371	0.5766
0.572	0.5998	0.6789	0.572	0.5998	0.6092	0.6138	0.7068	0.6556	0.6324
0.6929	0.5394	0.5347	0.6975	0.6231	0.572	0.5766	0.5906	0.7068	0.6092
0.6882
1053.4668	1049.1655	1038.7588	1023.0186	1004.2466	984.684	963.5684	942.3458	920.0072	892.5443
858.5574	817.9769	768.9566	718.332	670.8136	627.0851	588.9365	553.7825	517.745	479.2244
440.7084	401.7879	365.6109	332.7308	299.9576	266.9565	234.0578	199.2664	165.4749	133.7991
104.6017	78.7013	57.0183	39.7668	26.6724	17.3119	11.439	7.5981	4.5942	2.4366
1.1393	0.8324	0.7347	0.6603	0.6835	0.7254	0.5998	0.5998	0.6092	0.6975
0.6463	0.6324	0.6417	0.5208	0.5534	0.5394	0.6045	0.572	0.6278	0.572
0.5162	0.5487	0.5301	0.5022	0.5208	0.4836	0.5115	0.4976	0.5487	0.5441
0.5301	0.4976	0.4976	0.5441	0.5347	0.4929	0.5441	0.5208	0.5952	0.6231
0.5115	0.5208	0.5162	0.5162	0.5162	0.5394	0.5254	0.5394	0.4511	0.4836
0.4836
1053.4668	1047.1289	1035.2016	1018.7174	999.6942	977.4253	955.6587	935.594	913.6367	888.0059
854.8793	810.602	762.5535	712.022	662.0205	620.5146	583.375	547.8816	512.8113	475.3462
436.6583	398.5794	363.7416	330.5964	297.707	265.8405	233.9973	199.2246	166.2793	135.2174
105.8852	79.129	56.451	38.3253	25.0914	16.4052	11.0298	7.533	4.478	2.0925
1.0742	0.7115	0.6231	0.6882	0.6138	0.6092	0.6929	0.665	0.6278	0.6231
0.5394	0.665	0.5487	0.5115	0.5487	0.6882	0.5487	0.5766	0.5952	0.5952
0.5766	0.5534	0.5347	0.5998	0.5952	0.465	0.5766	0.5162	0.6603	0.4697
0.4929	0.4836	0.5998	0.4511	0.5626	0.5254	0.3581	0.4929	0.5069	0.5813
0.4929	0.5534	0.4836	0.4929	0.5906	0.5347	0.5766	0.4325	0.4046	0.6092
0.5115
