IESNA:LM-63-2002
[TEST] FG1146/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 14-03-2022
[TESTLAB] FG1146
[ISSUEDATE] 14-03-2022
[MANUFAC] ARKOSLIGHT
[LUMCAT] U451-10-X2
[LUMINAIRE] BLACK FOSTER MICRO CUSTOM MODULE 3 UL 4000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	510	1	91	3	1	2	0.056	0.020	0
1.0	1.0	5.30
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1155.4152	1154.5941	1144.6695	1129.038	1110.2445	1089.105	1068.4551	1045.5459	1019.1942	989.6397
952.9503	905.2908	855.3108	803.0817	749.5164	703.0299	658.6548	615.6465	575.943	533.9292
489.5898	447.8004	406.7046	367.2612	330.2607	293.4591	256.6677	219.9579	183.7632	149.0985
117.1725	88.7145	63.444	43.1715	28.5447	18.9516	12.699	8.3079	5.2173	3.2844
1.3362	0.9843	0.8415	0.7599	0.6936	0.7395	0.714	0.8415	0.7038	0.7038
0.7038	0.8568	0.8007	0.7191	0.6936	0.7395	0.7293	0.6273	0.8262	0.6528
0.6069	0.714	0.7242	0.6222	0.8058	0.6324	0.6273	0.612	0.6987	0.6324
0.6273	0.6579	0.7446	0.6273	0.6579	0.6681	0.6732	0.7752	0.7191	0.6936
0.7599	0.5916	0.5865	0.765	0.6834	0.6273	0.6324	0.6477	0.7752	0.6681
0.7548
1155.4152	1150.6977	1139.2839	1122.0204	1101.4317	1079.976	1056.8169	1033.5405	1009.0401	978.9195
941.6436	897.1359	843.3717	787.848	735.7311	687.7707	645.9303	607.3743	567.8493	525.6009
483.3576	440.6706	400.9926	364.9305	328.9857	292.791	256.7085	218.5503	181.4886	146.7474
114.7245	86.3175	62.5362	43.6152	29.2536	18.9873	12.546	8.3334	5.0388	2.6724
1.2495	0.9129	0.8058	0.7242	0.7497	0.7956	0.6579	0.6579	0.6681	0.765
0.7089	0.6936	0.7038	0.5712	0.6069	0.5916	0.663	0.6273	0.6885	0.6273
0.5661	0.6018	0.5814	0.5508	0.5712	0.5304	0.561	0.5457	0.6018	0.5967
0.5814	0.5457	0.5457	0.5967	0.5865	0.5406	0.5967	0.5712	0.6528	0.6834
0.561	0.5712	0.5661	0.5661	0.5661	0.5916	0.5763	0.5916	0.4947	0.5304
0.5304
1155.4152	1148.4639	1135.3824	1117.3029	1096.4388	1072.0149	1048.1418	1026.1353	1002.0531	973.9419
937.6095	889.0473	836.349	780.9273	726.087	680.5644	639.8307	600.9024	562.4382	521.3475
478.9155	437.1516	398.9424	362.5896	326.5173	291.567	256.6422	218.5044	182.3709	148.3029
116.1321	86.7867	61.914	42.0342	27.5196	17.9928	12.0972	8.262	4.9113	2.295
1.1781	0.7803	0.6834	0.7548	0.6732	0.6681	0.7599	0.7293	0.6885	0.6834
0.5916	0.7293	0.6018	0.561	0.6018	0.7548	0.6018	0.6324	0.6528	0.6528
0.6324	0.6069	0.5865	0.6579	0.6528	0.51	0.6324	0.5661	0.7242	0.5151
0.5406	0.5304	0.6579	0.4947	0.6171	0.5763	0.3927	0.5406	0.5559	0.6375
0.5406	0.6069	0.5304	0.5406	0.6477	0.5865	0.6324	0.4743	0.4437	0.6681
0.561
