IESNA:LM-63-2002
[TEST] FG0136/LDT Editor version 1.4.1.0 - DIAL GmbH (www.dial.de) on 16-09-2020
[TESTLAB] FG0136
[ISSUEDATE] 16-09-2020
[MANUFAC] ARKOSLIGHT
[LUMCAT] U3420010
[LUMINAIRE] ART 2700K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	570	1	46	5	1	2	1.000	0.002	0
1.0	1.0	6.30
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90
0	 22.5	 45	 67.5	 90
1339.6964	1331.8918	1312.9505	1281.7058	1241.742	1179.1318	1094.9156	976.6744	835.2244	693.3961
543.8629	406.4913	276.1202	165.4997	85.1622	34.5137	10.5113	3.7683	1.8132	1.2666
1.2771	1.0564	0.5151	0.2838	0.6517	0.9828	0	0.7305	0.1682	0.0473
0.268	0	0.5834	0.1945	0.5308	1.0459	0.2733	0.7936	1.0879	0.4362
0.0736	0.2102	0.6464	0.3521	1.0669	0.2838
1339.6964	1335.145	1324.2449	1304.1106	1271.4311	1219.7262	1145.1698	1030.1136	876.8385	721.9867
574.5295	431.7761	294.8197	175.6799	84.6051	30.1095	9.3129	3.5791	1.2771	1.398
0.6306	0.5624	0.8935	0.7515	0.5991	0.289	0.1945	0.8514	0.5834	0.6097
0.7411	0.988	0.5046	0.431	0.4783	0.6254	0.452	0.6202	0.3889	0.4415
0.3731	0.5466	0.6833	0.5728	0.8146	0.8462
1339.6964	1340.5951	1335.2765	1321.9692	1294.5085	1250.0617	1181.954	1080.7411	937.6146	784.618
623.4594	473.7581	333.7271	207.345	106.8942	43.0699	12.5452	4.8667	1.3034	1.1405
1.3402	0.4993	0.6885	0.4573	0.8462	0.8304	0.3416	0.2365	0.4362	0.6464
1.0301	0.5991	0.4257	0.5676	0.473	0.7568	0.8777	0.5939	0.4993	0.0421
0.6517	0.5361	0.657	0.4047	0.1892	0.2312
1339.6964	1345.5144	1340.7002	1324.4288	1294.6242	1251.6016	1188.0558	1097.4488	963.6037	818.1699
667.1915	511.5251	368.0516	241.885	138.5962	62.8258	23.046	6.1911	1.9236	0.4467
1.0616	0.7358	0.4467	0.3364	0.0788	0.678	0.1261	0.452	0	0.8829
1.0879	0.1945	0.5361	0.3942	0.4257	0.2943	0.657	0.5939	0.4835	0.1629
0.4467	0.3468	0.3416	0.4047	0.268	0.0368
1339.6964	1348.2315	1344.1059	1327.0724	1293.0843	1248.3378	1186.8049	1095.5462	980.6687	847.1863
698.6306	547.4157	401.4564	280.5507	172.7367	93.1613	39.9323	12.5399	3.1849	1.6555
0.699	0.473	0.5991	0.5676	0.5255	0.1945	0.5308	0.7778	0.6044	0.5781
0.7726	0.3995	0.7726	0.8251	0.494	0.4573	0.3521	0.1997	0.5098	0.6097
0.6306	0.247	0.2575	0.7515	0.7042	0.946
