IESNA:LM-63-2002
[TEST] FG0136/LDT Editor version 1.4.1.0 - DIAL GmbH (www.dial.de) on 16-09-2020
[TESTLAB] FG0136
[ISSUEDATE] 16-09-2020
[MANUFAC] ARKOSLIGHT
[LUMCAT] U3420011
[LUMINAIRE] ART 3000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	630	1	46	5	1	2	1.000	0.002	0
1.0	1.0	6.30
0	 2	 4	 6	 8	 10	 12	 14	 16	 18
20	 22	 24	 26	 28	 30	 32	 34	 36	 38
40	 42	 44	 46	 48	 50	 52	 54	 56	 58
60	 62	 64	 66	 68	 70	 72	 74	 76	 78
80	 82	 84	 86	 88	 90
0	 22.5	 45	 67.5	 90
1480.7171	1472.0909	1451.1559	1416.6222	1372.4517	1303.2509	1210.1698	1079.4823	923.1428	766.3851
601.1117	449.2799	305.1855	182.9208	94.1267	38.1468	11.6177	4.1649	2.004	1.3999
1.4116	1.1676	0.5693	0.3137	0.7203	1.0862	0	0.8074	0.1859	0.0523
0.2962	0	0.6448	0.215	0.5867	1.156	0.3021	0.8771	1.2024	0.4821
0.0813	0.2323	0.7145	0.3892	1.1792	0.3137
1480.7171	1475.6866	1463.6391	1441.3854	1405.2659	1348.1184	1265.714	1138.5466	969.1373	797.9853
635.0063	477.2263	325.8534	194.1725	93.5109	33.2789	10.2933	3.9558	1.4116	1.5451
0.697	0.6216	0.9875	0.8307	0.6622	0.3195	0.215	0.941	0.6448	0.6738
0.8191	1.092	0.5577	0.4763	0.5286	0.6912	0.4996	0.6854	0.4298	0.4879
0.4124	0.6041	0.7552	0.6331	0.9004	0.9352
1480.7171	1481.7104	1475.8319	1461.1238	1430.7726	1381.6471	1306.3702	1194.5033	1036.3109	867.2094
689.0867	523.6274	368.8563	229.1708	118.1462	47.6036	13.8657	5.379	1.4406	1.2605
1.4813	0.5518	0.761	0.5054	0.9352	0.9178	0.3776	0.2614	0.4821	0.7145
1.1385	0.6622	0.4705	0.6274	0.5228	0.8365	0.9701	0.6564	0.5518	0.0465
0.7203	0.5925	0.7261	0.4473	0.2091	0.2556
1480.7171	1487.1475	1481.8266	1463.8424	1430.9004	1383.3491	1313.1143	1212.9697	1065.0357	904.2931
737.4222	565.3698	406.7939	267.3466	153.1853	69.439	25.4718	6.8428	2.1261	0.4937
1.1734	0.8133	0.4937	0.3718	0.0871	0.7493	0.1394	0.4996	0	0.9759
1.2024	0.215	0.5925	0.4356	0.4705	0.3253	0.7261	0.6564	0.5344	0.1801
0.4937	0.3834	0.3776	0.4473	0.2962	0.0406
1480.7171	1490.1507	1485.5907	1466.7642	1429.1984	1379.7418	1311.7318	1210.8669	1083.897	936.3638
772.1707	605.0385	443.715	310.0823	190.9195	102.9677	44.1357	13.8599	3.5202	1.8298
0.7726	0.5228	0.6622	0.6274	0.5809	0.215	0.5867	0.8597	0.668	0.6389
0.8539	0.4415	0.8539	0.912	0.546	0.5054	0.3892	0.2208	0.5635	0.6738
0.697	0.273	0.2846	0.8307	0.7784	1.0456
