IESNA:LM-63-2002
[TEST] FG0056/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 21-09-2021
[TESTLAB] FG0056
[ISSUEDATE] 21-09-2021
[MANUFAC] ARKOSLIGHT
[LUMCAT] U321 10 X2
[LUMINAIRE] BLACK FOSTER SUSP 1200 UL 4000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	2500	1	91	5	1	2	0.750	0.047	0
1.0	1.0	21.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 22.5	 45	 67.5	 90
5604.55	5588.875	5575.35	5554.175	5525.875	5485.175	5426.75	5356.525	5268.6	5150.85
5011.45	4842.1	4641.625	4441.625	4193.675	3932.8	3635.4	3370.1	3074.675	2776.725
2469.35	2180.125	1869.575	1585.225	1298.875	1019.925	782.225	587.8	410.7	265.75
168.3	95.825	46.775	24.45	13.85	6.525	2.95	0	1.3	2.85
1.175	0.2	1.525	0.75	1.975	2.8	0	0	0.525	1.1
3.975	1.55	4.175	1.875	0.875	3.325	0.525	0.825	3.275	0
0	2.525	0	0	2.575	1.425	1.75	6.675	1.45	2.65
4.925	2.65	2.15	0	0	0	1.375	0	1.85	1.125
2.125	0	0.6	0	0.75	2.1	1.125	0	1.15	2.15
1.5
5608.55	5609.05	5593.5	5576.4	5543.3	5505.375	5450.225	5385.425	5300.95	5197.275
5070.7	4912.475	4737.125	4541.2	4310.475	4067.225	3809.7	3512.875	3245.2	2952.575
2651.125	2370.35	2060.875	1758.375	1482.225	1206.675	933.875	710.425	512.025	349.125
226.05	138.55	74.575	36.925	18.475	11.35	2.05	2.3	2.825	2.475
2.675	0.6	3.425	0.5	0	2.275	0	0	2.15	0.075
0.9	0	0	3.75	0	1.9	1.975	0	0	0.025
0	2.775	0	0.95	2.675	5.6	0	0.05	1.525	1.3
2.375	0	1.1	0	1.95	1.85	3.3	0.275	1.05	5.225
1.35	0	1.25	0.875	0.85	0	2.8	1.675	0.55	0.45
2.1
5636.8	5640.325	5633.625	5614.375	5585.725	5549.225	5503.35	5447.05	5381.65	5291.95
5186.2	5065.4	4903.975	4721.725	4512.125	4274.3	4015.375	3747.15	3482.7	3195
2901.6	2601.55	2304	2007.55	1721	1421.525	1135.7	898.375	661.025	464.625
311.95	195.4	114.5	61.9	28.65	12.725	7.8	1.175	1.3	0.675
1.775	2.6	2.1	0	0	1.8	1	0.975	1.2	2.1
2.1	4.375	0.7	1.375	0.275	0	0.225	1.625	0.1	0
3.35	1.225	1	3.275	2.9	1.5	1.975	0.625	0	0
0	1.05	1.35	1.875	0	3.875	1.7	0	0	0.025
1.3	0	1.075	0.475	0	1.6	1.025	3.125	0	1.9
0
5652.65	5661.025	5656.55	5632	5609.575	5569.725	5518.4	5470.575	5408.825	5330.55
5238.75	5116.725	4953.85	4782.525	4579.775	4331.275	4089.175	3811.475	3542.025	3269.375
2976.65	2665.8	2372.75	2080.475	1768	1474.65	1195.85	913.2	679.5	486.775
309.675	183.525	103.05	48.725	27.65	13.625	7.325	0.825	3.975	0.2
1.475	1.35	2.4	2.475	0	3.05	0	0	0	0.35
1.95	1.35	1.15	0.125	0	1.4	0.225	1.575	0	0.025
3.575	0	1.5	0.45	0.175	1.075	0.35	1.9	2.9	0
0.6	1.175	0.05	0.5	1.15	0.35	0.4	2.725	2.25	2.75
2.075	0.725	0.95	0.4	0.7	0	0	1.15	0	0.925
0.475
5668.775	5668.6	5662.6	5647.95	5619.925	5577.95	5535.3	5489.7	5430.9	5356.725
5263.5	5154.675	4995.75	4827.2	4623.6	4394.925	4149.425	3889.6	3626.925	3329.275
3033.35	2742.15	2433.35	2139.425	1818.925	1522.15	1219.4	950.875	698.05	490.7
321.25	183.875	86.15	44.25	25.825	12.475	4.75	0	5.925	3.525
1.125	0.85	0.275	0.375	4.45	1.35	0	0.725	0	0.825
0	0	1.2	0	0	0.3	2.075	1.875	1.525	0
0.475	0.525	2.3	0	0.2	1.8	0	0.675	2.15	0
2.425	4.325	0	0	0.625	1.575	0	0	0.95	0
1.575	2.325	1.65	0	2.75	0	0.825	0	0	0
0
