IESNA:LM-63-2002
[TEST] FG1810/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 30-03-2026
[TESTLAB] FG1810
[ISSUEDATE] 30-03-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] U507-00-13-XG
[LUMINAIRE] BUDDY SPOT UL 3500K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	735	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	4.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1640.52	1636.0291	1625.6216	1608.7974	1584.2631	1549.4903	1508.3156	1455.447	1394.9271	1325.8959
1248.0888	1162.6156	1078.0686	985.6129	895.0756	806.2582	721.7406	643.5219	573.7851	510.1855
456.5379	408.7482	369.1611	333.7782	302.3055	273.7214	248.3418	224.4469	200.5374	173.6217
147.3969	126.148	107.9862	91.9558	78.8287	67.2672	56.7861	48.0175	40.7411	34.6185
29.7822	25.7323	22.638	20.4844	18.9115	17.5518	16.317	15.1998	14.259	13.4505
12.7008	12.2598	11.9952	11.7453	11.4807	11.1941	10.9001	10.5619	10.2018	9.8637
9.5183	9.1507	8.7685	8.3643	8.0042	7.5926	7.203	6.7841	6.4312	6.0564
5.7109	5.3728	4.9759	4.6452	4.3512	3.991	3.697	3.359	3.0355	2.7121
2.4402	2.1756	1.8816	1.6243	1.3524	1.0952	0.8526	0.61	0.3969	0.1985
0.0073
1640.52	1637.0581	1627.0475	1610.1204	1584.1087	1551.7099	1508.0436	1455.5646	1396.331	1325.5284
1246.6188	1167.8636	1078.2377	988.8469	901.9185	811.734	725.5626	650.0119	577.6659	513.3534
460.573	412.2248	370.0945	335.4173	304.143	274.4416	249.0474	225.5935	200.3389	173.6437
148.4332	126.4714	108.1405	92.5292	78.6964	66.8924	56.9699	47.9588	40.4029	34.692
29.7308	25.6294	22.7188	20.4992	18.8675	17.5665	16.3391	15.2218	14.2884	13.4358
12.7081	12.2819	12.0025	11.7526	11.4807	11.2088	10.9001	10.5546	10.2386	9.8637
9.5109	9.1213	8.7465	8.3864	7.9821	7.5926	7.225	6.8355	6.4386	6.1005
5.7109	5.3434	4.9759	4.6819	4.3144	4.0057	3.6897	3.359	3.0429	2.7783
2.4769	2.1756	1.8816	1.617	1.3598	1.1245	0.8893	0.61	0.3896	0.1543
0.0073
1640.52	1636.9259	1626.6799	1608.8341	1584.4395	1551.5924	1510.7263	1460.8566	1396.9483	1330.0486
1251.5066	1168.2678	1082.8682	994.7269	903.4693	816.8643	732.5598	653.7825	582.9579	519.2187
465.571	417.752	376.6875	341.2311	308.9866	280.035	253.8984	229.4964	205.0062	178.1273
151.4688	130.2126	111.3084	94.8297	81.0926	68.8842	57.8959	48.8113	41.1894	34.8831
29.8483	25.8132	22.6453	20.4992	18.9336	17.5665	16.3758	15.2512	14.3104	13.4652
12.7449	12.2745	12.0834	11.7968	11.5101	11.2234	10.9368	10.5546	10.2606	9.8784
9.5109	9.2242	8.7906	8.3643	8.0042	7.6293	7.2324	6.8722	6.5047	6.1446
5.7183	5.3655	4.998	4.6819	4.3438	3.991	3.7485	3.3883	3.0355	2.7636
2.4769	2.1756	1.933	1.5949	1.3744	1.1099	0.8746	0.6248	0.4116	0.1323
0.0367