IESNA:LM-63-2002
[TEST] FG1816/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 27-03-2026
[TESTLAB] FG1816
[ISSUEDATE] 27-03-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] U507-01-17-N
[LUMINAIRE] BUDDY TW SPOT UL 1800-4000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	405	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	4.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
960.17	957.6954	949.4577	936.9594	919.1799	896.3136	868.7047	835.1222	795.8979	752.9315
705.2792	651.7341	599.3028	545.1381	487.4661	435.4196	385.5033	337.0086	297.1566	261.1683
228.9505	202.9374	181.0958	161.109	145.0427	130.9811	117.6971	106.3732	95.7056	84.2441
73.6128	64.4476	55.5255	47.4579	40.3461	33.9795	28.4351	23.8829	20.0515	17.01
14.6084	12.6076	11.0079	9.7484	8.8817	8.1972	7.5938	7.0673	6.5894	6.2411
5.9089	5.7227	5.6052	5.4797	5.346	5.2407	5.0828	4.9248	4.7749	4.6211
4.4307	4.2809	4.0865	3.8961	3.726	3.5316	3.3656	3.1671	3.0091	2.8391
2.673	2.4989	2.345	2.1951	2.0412	1.8833	1.7455	1.5957	1.454	1.3203
1.1826	1.0773	0.9477	0.8262	0.7006	0.5832	0.4819	0.3686	0.2511	0.1539
0.0729
960.17	957.5091	949.891	937.1578	919.3905	897.8647	869.5228	835.6365	798.984	754.11
705.4128	655.8125	599.9346	544.2714	491.5607	437.8577	385.3251	341.5568	299.7932	262.3955
232.1865	205.5821	182.007	163.5107	147.1811	131.9166	119.2563	108.0095	96.4022	85.1837
74.6537	65.0389	56.2424	48.2882	40.7066	34.0767	28.6943	23.9639	19.9746	17.0546
14.58	12.4943	10.9998	9.7241	8.8169	8.1729	7.5735	7.0227	6.5894	6.2248
5.9009	5.7065	5.589	5.4675	5.3541	5.2205	5.0787	4.9329	4.779	4.6048
4.4267	4.2485	4.0703	3.8961	3.7179	3.5316	3.3615	3.1671	2.997	2.8431
2.6649	2.4989	2.3409	2.187	2.0372	1.8833	1.7375	1.5998	1.458	1.3244
1.1948	1.0652	0.9356	0.8181	0.6966	0.5873	0.4819	0.3564	0.2552	0.1539
0.081
960.17	957.9465	949.891	937.6034	920.4719	898.5371	871.5559	839.5407	799.9884	757.2083
709.8435	656.4078	603.4824	549.2448	490.9127	439.5748	390.254	342.6988	302.774	267.1745
234.3127	208.2753	186.3	166.374	150.0363	135.5819	122.0427	110.3058	99.1805	87.3504
76.298	67.1328	58.1985	49.6611	42.0633	35.2634	29.2734	24.4418	20.416	17.1923
14.6651	12.6117	10.9877	9.7241	8.8371	8.1729	7.5776	7.0389	6.6096	6.2411
5.9171	5.7227	5.6012	5.4635	5.3622	5.2367	5.0949	4.937	4.7871	4.6211
4.4429	4.2728	4.0784	3.9083	3.7301	3.5357	3.3656	3.1833	3.0091	2.8431
2.6811	2.5191	2.3531	2.2032	2.0412	1.8954	1.7537	1.616	1.4702	1.3365
1.1907	1.0733	0.9558	0.8302	0.7087	0.5873	0.4698	0.3726	0.2754	0.1661
0.0851