IESNA:LM-63-2002
[TEST] FG1816/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 27-03-2026
[TESTLAB] FG1816
[ISSUEDATE] 27-03-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] U507-01-18-W
[LUMINAIRE] BUDDY TW SPOT UL 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	485	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	4.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1309.6019	1306.2311	1294.9937	1277.9459	1253.6959	1222.5104	1184.855	1139.0467	1085.5464	1026.9438
961.949	888.9177	817.4093	743.5292	664.8719	593.8825	525.7982	459.6587	405.2999	356.218
312.2721	276.7944	247.0008	219.7389	197.8267	178.6498	160.5301	145.0829	130.5377	114.9013
100.4047	87.9014	75.7327	64.7281	55.0281	46.3466	38.7854	32.5726	27.3491	23.2024
19.9238	17.1933	15.0156	13.2987	12.1153	11.1792	10.3548	9.6418	8.987	8.5117
8.0607	7.8036	7.6436	7.4738	7.2895	7.1489	6.9306	6.7172	6.5135	6.305
6.0431	5.8394	5.5727	5.3156	5.0828	4.816	4.5881	4.3213	4.1031	3.8703
3.6472	3.4095	3.1961	2.9924	2.7839	2.5705	2.3813	2.1776	1.9836	1.7994
1.6151	1.4695	1.2901	1.1252	0.9554	0.7954	0.6548	0.5044	0.3443	0.2085
0.1018
1309.6019	1305.9741	1295.5853	1278.2175	1253.9821	1224.625	1185.9705	1139.75	1089.7562	1028.554
962.1333	894.4806	818.2677	742.3458	670.4543	597.2047	525.5557	465.857	408.8987	357.8863
316.6856	280.3979	248.2424	223.0175	200.7464	179.9253	162.6593	147.3187	131.4883	116.1818
101.8209	88.7065	76.7124	65.863	55.5228	46.4776	39.1395	32.6842	27.2425	23.2606
19.885	17.0429	15.001	13.2648	12.028	11.1453	10.3305	9.5787	8.987	8.4875
8.051	7.7843	7.6242	7.4593	7.3041	7.1198	6.9258	6.7269	6.5184	6.2807
6.0382	5.7957	5.5532	5.3156	5.0682	4.816	4.5832	4.3213	4.0885	3.88
3.6326	3.4095	3.1913	2.9828	2.7791	2.5705	2.3716	2.1825	1.9885	1.8091
1.6296	1.455	1.2755	1.1155	0.9506	0.8002	0.6548	0.485	0.3492	0.2085
0.1115
1309.6019	1306.5706	1295.5853	1278.8238	1255.4613	1225.5416	1188.7399	1145.0753	1091.1288	1032.7784
968.1764	895.2954	823.1081	749.131	669.5716	599.5473	532.2778	467.4236	412.9629	364.4096
319.5859	284.0742	254.1012	226.9218	204.6409	184.9305	166.4568	150.447	135.2762	119.1402
104.0664	91.5631	79.3799	67.7351	57.3707	48.0975	39.9252	33.3389	27.8438	23.4498
20.0014	17.2029	14.9865	13.2648	12.0523	11.1453	10.3353	9.603	9.0161	8.5117
8.0704	7.8036	7.6387	7.4544	7.3138	7.1441	6.9501	6.7318	6.5281	6.3002
6.0576	5.8297	5.5629	5.3301	5.0877	4.8209	4.593	4.3407	4.1031	3.88
3.6569	3.4338	3.2107	3.007	2.7839	2.585	2.391	2.2019	2.0079	1.8236
1.6247	1.4647	1.3046	1.13	0.9651	0.8002	0.6402	0.5092	0.3735	0.2279
0.1164