IESNA:LM-63-2002
[TEST] FG1690/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 27-03-2026
[TESTLAB] FG1690
[ISSUEDATE] 27-03-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] U507-01-27-W
[LUMINAIRE] BUDDY TW MEDIUM UL 1800-4000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	405	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	4.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
606.4348	605.8476	603.936	600.9471	596.6298	590.6318	583.9371	575.505	565.4813	554.6516
541.9791	527.63	512.5599	495.7079	477.333	458.055	436.8978	414.234	391.6067	367.2905
342.4842	317.3216	292.487	267.5511	243.6845	220.7291	198.7295	178.2162	159.1164	139.9842
122.2047	106.272	91.6191	78.2582	66.5172	56.376	47.4782	40.5	34.8948	30.3791
26.7341	23.5102	20.0354	15.9692	14.0819	12.7049	11.5668	10.5827	9.7403	9.068
8.5901	8.2985	8.1364	7.9501	7.772	7.5978	7.3832	7.1482	6.9458	6.6906
6.4638	6.2046	5.9535	5.6903	5.427	5.1759	4.9005	4.6616	4.4024	4.1432
3.8961	3.6531	3.4304	3.1874	2.9646	2.7338	2.5151	2.3288	2.1101	1.9076
1.7172	1.5471	1.3446	1.1664	1.0085	0.8262	0.6804	0.5265	0.3564	0.1903
0.1174
606.4348	605.8111	604.0049	600.9633	596.4962	591.2028	583.9736	575.7115	566.5423	555.3967
542.7891	529.6955	514.1678	497.3886	480.168	460.562	439.182	418.1706	394.7859	370.0121
346.2791	321.1205	295.1235	271.3176	247.4752	223.1469	201.6819	181.4238	160.9025	141.5111
124.3229	107.4425	92.5385	79.5744	67.3515	56.538	47.9601	40.577	34.6801	30.3224
26.6004	23.162	19.6911	15.8679	13.928	12.6401	11.4534	10.4733	9.7038	9.0436
8.5577	8.2944	8.1203	7.9461	7.7679	7.5776	7.3629	7.1564	6.9215	6.6825
6.4395	6.1763	5.9252	5.6822	5.4108	5.1516	4.9005	4.6251	4.3821	4.1269
3.8799	3.6531	3.4223	3.1874	2.9646	2.7459	2.5151	2.3166	2.1182	1.9197
1.7132	1.5309	1.3446	1.1745	0.9923	0.8384	0.6602	0.5022	0.3564	0.2066
0.1134
606.4348	605.8233	603.9158	600.8378	596.812	591.1704	584.4352	576.5823	567.0365	556.5308
544.8749	530.6837	516.2252	500.5679	482.0877	463.4213	443.0538	420.3617	398.277	374.706
349.1789	324.5103	300.1212	274.4928	250.6869	227.7518	205.0232	184.0604	164.2073	144.3339
126.2507	110.2248	95.0171	81.2471	69.0363	58.0608	48.6405	41.1602	35.2958	30.456
26.6612	23.3077	19.3833	15.7343	13.9401	12.5874	11.4291	10.4611	9.6674	9.0639
8.5941	8.3187	8.1608	8.0028	7.8044	7.5978	7.3913	7.1685	6.9458	6.6987
6.4516	6.2127	5.9657	5.6984	5.4473	5.2002	4.9127	4.6696	4.4145	4.1756
3.9285	3.6734	3.4506	3.2157	2.9889	2.7662	2.5556	2.3328	2.1465	1.94
1.7496	1.5593	1.3649	1.1867	1.0085	0.8465	0.6764	0.5346	0.3686	0.2187
0.1094