IESNA:LM-63-2002
[TEST] FG1690/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 27-03-2026
[TESTLAB] FG1690
[ISSUEDATE] 27-03-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] U507-01-28-W
[LUMINAIRE] BUDDY TW MEDIUM UL 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	485	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	4.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
726.2244	725.5212	723.232	719.6527	714.4826	707.2997	699.2827	689.185	677.1812	664.2124
649.0367	631.8531	613.8063	593.6255	571.621	548.535	523.1986	496.058	468.961	439.8416
410.1354	380.0023	350.2622	320.4007	291.8197	264.3298	238.0477	213.4194	190.5468	167.6354
146.3439	127.264	109.7167	93.7165	79.6564	67.512	56.8565	48.5	41.7876	36.3799
32.0149	28.1542	23.993	19.1235	16.8635	15.2144	13.8516	12.673	11.6643	10.8591
10.2868	9.9376	9.7436	9.5206	9.3072	9.0986	8.8415	8.5602	8.3177	8.0122
7.7406	7.4302	7.1295	6.8143	6.499	6.1983	5.8685	5.5823	5.2719	4.9615
4.6657	4.3747	4.1079	3.8169	3.5502	3.2737	3.0118	2.7887	2.5269	2.2843
2.0564	1.8527	1.6102	1.3968	1.2077	0.9894	0.8148	0.6305	0.4268	0.2279
0.1406
726.2244	725.4775	723.3144	719.6721	714.3225	707.9836	699.3264	689.4323	678.4519	665.1047
650.0067	634.3267	615.7317	595.6382	575.016	551.5371	525.934	500.7722	472.7683	443.1008
414.6798	384.5516	353.4195	324.9112	296.3592	267.2253	241.5203	217.2606	192.6857	169.4639
148.8804	128.6656	110.8177	95.2928	80.6555	67.706	57.4337	48.5921	41.5305	36.312
31.8548	27.7371	23.5807	19.0023	16.6791	15.1369	13.7158	12.5421	11.6206	10.83
10.248	9.9328	9.7242	9.5157	9.3023	9.0744	8.8173	8.57	8.2887	8.0025
7.7115	7.3963	7.0956	6.8045	6.4796	6.1692	5.8685	5.5387	5.2477	4.9421
4.6463	4.3747	4.0982	3.8169	3.5502	3.2883	3.0118	2.7742	2.5366	2.2989
2.0516	1.8333	1.6102	1.4065	1.1883	1.0039	0.7905	0.6014	0.4268	0.2473
0.1358
726.2244	725.4921	723.2078	719.5217	714.7008	707.9448	699.8792	690.4751	679.0436	666.4628
652.5044	635.51	618.1956	599.4455	577.3149	554.9612	530.5706	503.3961	476.949	448.722
418.1524	388.6111	359.4044	328.7136	300.2053	272.7398	245.5215	220.418	196.6432	172.8443
151.1891	131.9976	113.7859	97.2959	82.6731	69.5296	58.2485	49.2905	42.2677	36.472
31.9275	27.9117	23.2121	18.8422	16.6937	15.0738	13.6867	12.5275	11.577	10.8543
10.2917	9.9619	9.7727	9.5836	9.346	9.0986	8.8513	8.5845	8.3177	8.0219
7.726	7.4399	7.1441	6.8239	6.5232	6.2274	5.883	5.592	5.2865	5.0004
4.7045	4.399	4.1322	3.8509	3.5793	3.3125	3.0603	2.7936	2.5705	2.3232
2.0952	1.8673	1.6344	1.4211	1.2077	1.0136	0.8099	0.6402	0.4414	0.2619
0.131