IESNA:LM-63-2002
[TEST] FG2628/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 09-02-2026
[TESTLAB] FG2628
[ISSUEDATE] 09-02-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A577-10-03
[LUMINAIRE] PUCK M REMOTE 3500K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1220	1	91	3	1	2	-0.079	-0.079	0
1.0	1.0	8.80
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1702.4246	1700.5824	1696.5198	1689.9318	1678.9884	1665.5074	1649.4766	1629.9078	1607.6916	1583.1574
1554.5606	1522.7308	1489.0466	1451.19	1408.124	1361.1174	1306.4248	1243.8388	1175.8726	1101.1354
1014.7838	927.5782	839.97	749.324	662.4112	584.0384	509.6184	442.555	384.605	335.1096
291.1896	254.3212	224.175	198.1524	174.8504	149.4744	115.6438	85.9856	65.209	50.3128
39.6134	31.8786	26.3642	22.387	19.2394	16.6652	14.6034	12.9442	11.5168	10.4066
9.4428	8.5766	7.9422	7.2834	6.4416	5.4778	4.5262	3.6234	2.928	2.2936
1.7812	1.4274	1.1956	1.0736	0.9882	0.915	0.9394	0.8662	0.7198	0.5734
0.5002	0.5002	0.5612	0.5368	0.5612	0.5246	0.4758	0.4026	0.427	0.4148
0.3782	0.3416	0.2806	0.244	0.244	0.2318	0.1708	0.1708	0.1708	0.1342
0.1342
1702.4246	1700.924	1696.7028	1689.517	1679.33	1666.3248	1649.3912	1630.286	1608.8384	1583.6942
1556.293	1526.2444	1492.3162	1455.9846	1414.4192	1368.3642	1314.5622	1254.6114	1186.0352	1112.3228
1029.7776	940.6322	851.072	762.3902	675.8068	593.6032	517.2434	449.8994	390.156	338.5012
293.4344	256.0536	224.6996	198.5062	175.8874	151.0604	116.4856	87.7302	67.0268	51.9476
41.5776	33.8428	28.3894	24.5098	21.3256	18.7026	16.592	14.7742	13.176	11.9194
10.6872	9.6624	8.8816	8.0398	7.0638	6.0146	4.9044	3.9406	3.111	2.4766
1.9398	1.5616	1.281	1.1224	1.0126	0.9516	0.9028	0.8296	0.6832	0.5856
0.5002	0.4758	0.5612	0.549	0.5612	0.5368	0.4758	0.4026	0.3904	0.3904
0.3782	0.3416	0.2806	0.2684	0.2318	0.1952	0.2074	0.183	0.1708	0.1586
0.1586
1702.4246	1701.107	1696.8248	1690.371	1679.9644	1666.6664	1650.3672	1630.8228	1609.0946	1584.5116
1556.6834	1526.5494	1493.3532	1457.6804	1416.5664	1370.853	1318.1612	1258.9668	1193.5748	1121.4728
1036.939	951.2828	863.4916	772.4186	684.3102	603.107	525.7224	455.0722	394.6944	342.393
296.0208	256.9564	225.9562	199.0186	175.3994	150.9994	117.4738	86.6078	64.9284	50.0078
39.7598	32.2446	26.6936	22.753	19.6054	17.0312	14.9816	13.2614	11.8218	10.614
9.577	8.6742	8.0154	7.32	6.5026	5.5876	4.5994	3.6234	2.8792	2.3302
1.891	1.5494	1.2688	1.098	1.0126	0.9516	0.9272	0.8052	0.6588	0.5856
0.5002	0.4514	0.5246	0.5368	0.5612	0.5002	0.427	0.4148	0.3904	0.3904
0.366	0.3538	0.305	0.2684	0.244	0.2318	0.1952	0.183	0.1708	0.1586
0.1586