IESNA:LM-63-2002
[TEST] FG1816/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1816
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-18-N
[LUMINAIRE] BUDDY SURFACE TW SPOT 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
2441.9137	2435.6204	2414.6702	2382.8844	2337.6674	2279.5136	2209.2985	2123.8909	2024.1354	1914.8627
1793.6729	1657.4966	1524.1528	1386.4006	1239.7286	1107.3633	980.4158	857.0836	755.7316	664.2058
582.2693	516.1124	460.5645	409.734	368.8739	333.1123	299.3283	270.5295	243.3993	214.2503
187.2128	163.9039	141.213	120.6954	102.6086	86.417	72.3163	60.7391	50.9953	43.26
37.1521	32.0639	27.9954	24.7921	22.5879	20.8472	19.3125	17.9735	16.7581	15.8723
15.0277	14.5539	14.2552	13.9359	13.596	13.3282	12.9265	12.5248	12.1437	11.7523
11.2682	10.8871	10.3927	9.9086	9.476	8.9816	8.5593	8.0546	7.6529	7.2203
6.798	6.3551	5.9637	5.5826	5.1912	4.7895	4.4393	4.0582	3.6977	3.3578
3.0076	2.7398	2.4102	2.1012	1.7819	1.4832	1.2257	0.9373	0.6386	0.3914
0.1854
2441.9137	2435.1466	2415.7723	2383.3891	2338.203	2283.4585	2211.3791	2125.199	2031.984	1917.86
1794.0128	1667.8687	1525.7596	1384.1964	1250.1419	1113.5639	979.9626	868.6505	762.4369	667.3267
590.499	522.8383	462.882	415.8419	374.3123	335.4916	303.2938	274.6907	245.1709	216.6399
189.8599	165.4077	143.0361	122.8069	103.5253	86.6642	72.9755	60.9451	50.7996	43.3733
37.08	31.7755	27.9748	24.7303	22.4231	20.7854	19.261	17.8602	16.7581	15.8311
15.0071	14.5127	14.214	13.905	13.6166	13.2767	12.9162	12.5454	12.154	11.7111
11.2579	10.8047	10.3515	9.9086	9.4554	8.9816	8.549	8.0546	7.622	7.2306
6.7774	6.3551	5.9534	5.562	5.1809	4.7895	4.4187	4.0685	3.708	3.3681
3.0385	2.7089	2.3793	2.0806	1.7716	1.4935	1.2257	0.9064	0.6489	0.3914
0.206
2441.9137	2436.259	2415.7723	2384.5221	2340.9531	2285.1683	2216.5497	2135.1282	2034.5384	1925.7395
1805.281	1669.3828	1534.7824	1396.8448	1248.4939	1117.9311	992.4977	871.5654	770.0177	679.4807
595.9065	529.6878	473.8	423.124	381.5738	344.8234	310.3802	280.5308	252.2367	222.1504
194.0417	170.7328	148.011	126.2986	106.9758	89.6821	74.4484	62.1605	51.9223	43.7235
37.2963	32.0742	27.9439	24.7303	22.4746	20.7854	19.2713	17.9014	16.8096	15.8723
15.0483	14.5539	14.2449	13.8947	13.6372	13.3179	12.9574	12.5557	12.1746	11.7523
11.2991	10.8665	10.3721	9.9395	9.4863	8.9919	8.5593	8.0958	7.6529	7.2306
6.8186	6.4066	5.9843	5.6032	5.1912	4.8204	4.4599	4.1097	3.7389	3.399
3.0282	2.7295	2.4308	2.1115	1.8025	1.4935	1.1948	0.9476	0.7004	0.4223
0.2163