IESNA:LM-63-2002
[TEST] FG1816/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1816
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-18-W
[LUMINAIRE] BUDDY SURFACE TW SPOT 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
2781.2163	2774.0578	2750.1927	2713.9882	2662.4882	2596.2592	2516.29	2419.0065	2305.3872	2180.9323
2042.902	1887.8046	1735.9414	1579.0415	1411.9961	1261.235	1116.6436	976.1825	860.7401	756.5041
663.1758	587.8313	524.5584	466.6621	420.1267	379.4005	340.9197	308.1142	277.2245	244.0173
213.2306	186.6772	160.8345	137.4638	116.8638	98.4268	82.3691	69.1748	58.0817	49.2752
42.3124	36.5135	31.8888	28.2426	25.7294	23.7415	21.9905	20.4764	19.0859	18.0765
17.1186	16.5727	16.2328	15.8723	15.4809	15.1822	14.7187	14.2655	13.8329	13.39
12.8338	12.4012	11.8347	11.2888	10.7944	10.2279	9.7438	9.1773	8.7138	8.2194
7.7456	7.2409	6.7877	6.3551	5.9122	5.459	5.0573	4.6247	4.2127	3.8213
3.4299	3.1209	2.7398	2.3896	2.0291	1.6892	1.3905	1.0712	0.7313	0.4429
0.2163
2781.2163	2773.5119	2751.4493	2714.565	2663.0959	2600.75	2518.659	2420.5	2314.3276	2184.3519
2043.2934	1899.6187	1737.7645	1576.5283	1423.8514	1268.2905	1116.1286	989.3459	868.3827	760.0473
672.5488	595.4842	527.1952	473.6249	426.3273	382.1094	345.4414	312.8625	279.2433	246.7365
216.2382	188.387	162.9151	139.874	117.9144	98.7049	83.121	69.4117	57.8551	49.3988
42.23	36.1942	31.8579	28.1705	25.544	23.6694	21.939	20.3425	19.0859	18.025
17.098	16.5315	16.1916	15.8414	15.5118	15.1204	14.7084	14.2861	13.8432	13.3385
12.8235	12.3085	11.7935	11.2888	10.7635	10.2279	9.7335	9.1773	8.6829	8.24
7.7147	7.2409	6.7774	6.3345	5.9019	5.459	5.0367	4.635	4.223	3.8419
3.4608	3.09	2.7089	2.369	2.0188	1.6995	1.3905	1.03	0.7416	0.4429
0.2369
2781.2163	2774.7788	2751.4493	2715.8525	2666.2374	2602.6967	2524.5403	2431.8094	2317.2425	2193.3232
2056.1272	1901.3491	1748.0439	1590.938	1421.9768	1273.2654	1130.4044	992.6728	877.0141	773.9008
678.7082	603.2916	539.6376	481.9164	434.5982	392.739	353.5063	319.506	287.2876	253.0195
221.0071	194.4537	168.5801	143.8498	121.8387	102.1451	84.7896	70.8022	59.1323	49.8005
42.4772	36.5341	31.827	28.1705	25.5955	23.6694	21.9493	20.394	19.1477	18.0765
17.1392	16.5727	16.2225	15.8311	15.5324	15.1719	14.7599	14.2964	13.8638	13.3797
12.8647	12.3806	11.8141	11.3197	10.8047	10.2382	9.7541	9.2185	8.7138	8.24
7.7662	7.2924	6.8186	6.386	5.9122	5.4899	5.0779	4.6762	4.2642	3.8728
3.4505	3.1106	2.7707	2.3999	2.0497	1.6995	1.3596	1.0815	0.7931	0.4841
0.2472