IESNA:LM-63-2002
[TEST] FG1816/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1816
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-18-XG
[LUMINAIRE] BUDDY SURFACE TW SPOT 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
2633.9778	2627.2004	2604.5919	2570.3032	2521.5327	2458.816	2383.0801	2290.9466	2183.3425	2065.4693
1934.752	1787.8637	1644.0345	1495.4467	1337.2387	1194.4601	1057.5319	924.5074	815.1729	716.4577
628.0631	556.715	496.7896	441.9524	397.889	359.3155	322.8741	291.799	262.547	231.1011
201.9418	176.7995	152.3164	130.1817	110.6735	93.215	78.0122	65.508	55.002	46.6693
40.0773	34.5771	30.1996	26.7491	24.3698	22.4849	20.8266	19.3949	18.0765	17.1186
16.2122	15.6972	15.3779	15.0277	14.6569	14.3788	13.9359	13.5136	13.1016	12.6793
12.154	11.742	11.2064	10.6914	10.2279	9.682	9.2288	8.6932	8.2503	7.7868
7.3336	6.8598	6.4272	6.0152	5.6032	5.1706	4.7895	4.3775	3.9861	3.6153
3.2445	2.9561	2.5956	2.266	1.9261	1.5965	1.3184	1.0094	0.6901	0.4223
0.206
2633.9778	2626.6751	2605.7867	2570.8491	2522.1095	2463.0596	2385.3152	2292.3577	2191.8091	2068.7138
1935.1228	1799.0495	1645.7649	1493.0674	1348.476	1201.1448	1057.0375	936.9704	822.4138	719.8052
636.9417	563.9559	499.2822	448.5547	403.76	361.8802	327.1486	296.3001	264.4628	233.6761
204.7949	178.4166	154.294	132.4683	111.6726	93.4828	78.7229	65.7346	54.796	46.7826
39.9949	34.2784	30.1687	26.677	24.1947	22.4128	20.7751	19.261	18.0765	17.0671
16.1916	15.656	15.3367	15.0071	14.6878	14.317	13.9256	13.5342	13.1119	12.6278
12.1437	11.6596	11.1652	10.6914	10.197	9.682	9.2185	8.6932	8.2194	7.8074
7.3027	6.8598	6.4169	5.9946	5.5929	5.1706	4.7689	4.3878	3.9964	3.6359
3.2754	2.9252	2.5647	2.2454	1.9158	1.6068	1.3184	0.9785	0.7004	0.4223
0.2266
2633.9778	2627.8802	2605.7867	2572.0748	2525.0862	2464.9033	2390.8875	2303.0697	2194.5695	2077.2113
1947.2768	1800.6872	1655.4984	1506.7149	1346.6941	1205.8622	1070.5614	940.1222	830.5817	732.9274
642.7818	571.3513	511.0654	456.4033	411.588	371.9433	334.7912	302.5934	272.0745	239.6295
209.3063	184.164	159.6603	136.2381	115.3909	96.7376	80.2988	67.053	56.0011	47.1637
40.2318	34.5977	30.1378	26.677	24.2359	22.4128	20.7854	19.3125	18.1383	17.1186
16.2328	15.6972	15.3676	14.9968	14.7084	14.3685	13.9771	13.5445	13.1325	12.669
12.1849	11.7214	11.1858	10.7223	10.2279	9.6923	9.2391	8.7344	8.2503	7.8074
7.3542	6.9113	6.4581	6.0461	5.6032	5.2015	4.8101	4.429	4.0376	3.6668
3.2651	2.9458	2.6265	2.2763	1.9364	1.6068	1.2875	1.0197	0.7519	0.4635
0.2369