IESNA:LM-63-2002
[TEST] FG1690/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1690
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-27-XG
[LUMINAIRE] BUDDY SURFACE TW MEDIUM 1800-4000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	860	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1205.3846	1204.215	1200.4138	1194.4712	1185.897	1173.9688	1160.6646	1143.9032	1123.9856	1102.4598
1077.2704	1048.7442	1018.7904	985.2934	948.7692	910.4562	868.4022	823.3554	778.3774	730.0454
680.7416	630.724	581.36	531.7982	484.3606	438.729	395.1098	354.234	316.265	278.2444
242.8984	211.2332	182.105	155.5482	132.2164	112.058	94.3678	80.496	69.359	60.3806
53.1394	46.7324	39.8266	31.7426	27.993	25.2496	22.9878	21.0356	19.3586	18.0256
17.071	16.4948	16.1766	15.7982	15.4456	15.1016	14.6716	14.2072	13.803	13.2956
12.8484	12.3324	11.8336	11.309	10.7844	10.2856	9.7438	9.2622	8.7462	8.2388
7.74	7.2584	6.8198	6.3382	5.891	5.4352	4.9966	4.6268	4.1968	3.7926
3.4142	3.0788	2.6746	2.322	2.0038	1.6426	1.3502	1.0492	0.7052	0.3784
0.2322
1205.3846	1204.1462	1200.5514	1194.5056	1185.6304	1175.104	1160.742	1144.316	1126.0926	1103.939
1078.8786	1052.855	1021.9896	988.6388	954.4108	915.4356	872.943	831.1814	784.6984	735.4548
688.2838	638.2748	586.606	539.2888	491.8942	443.5364	400.8718	360.6066	319.8168	281.2716
247.1124	213.5552	183.9368	158.1626	133.8676	112.3762	95.331	80.6508	68.929	60.2688
52.8728	46.0358	39.1386	31.5362	27.6834	25.1206	22.7642	20.8206	19.2898	17.974
17.0108	16.4862	16.1422	15.7982	15.437	15.0586	14.6372	14.2244	13.76	13.2784
12.7968	12.2722	11.7734	11.2918	10.7586	10.2426	9.7438	9.1934	8.7118	8.2044
7.7142	7.2584	6.8026	6.3382	5.891	5.461	4.9966	4.601	4.214	3.8184
3.4056	3.0444	2.6746	2.3306	1.9694	1.6684	1.3158	0.9976	0.7052	0.4128
0.2236
1205.3846	1204.1634	1200.3794	1194.2562	1186.2582	1175.0438	1161.6536	1146.0446	1127.073	1106.1922
1083.0238	1054.8158	1026.0746	994.9598	958.2206	921.1202	880.64	835.533	791.6386	744.7858
694.0458	645.0172	596.539	545.6012	498.2754	452.6954	407.511	365.8526	326.3872	286.8874
250.9394	219.085	188.8646	161.4908	137.2216	115.4034	96.6812	81.8118	70.1588	60.5354
52.9932	46.3282	38.528	31.2782	27.7092	25.0174	22.7212	20.7948	19.2124	18.017
17.0796	16.5378	16.2196	15.91	15.5144	15.1016	14.6888	14.2502	13.803	13.3128
12.8226	12.3496	11.8594	11.3262	10.8274	10.3372	9.761	9.2794	8.772	8.299
7.8088	7.3014	6.8628	6.3898	5.9426	5.4954	5.0826	4.6354	4.2656	3.8528
3.4744	3.096	2.709	2.3564	2.0038	1.6856	1.3416	1.0664	0.731	0.4386
0.215