IESNA:LM-63-2002
[TEST] FG1815/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1815
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-28-N
[LUMINAIRE] BUDDY SURFACE TW MEDIUM 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1341.7913	1340.4935	1336.2602	1329.6476	1320.0995	1306.8228	1292.0114	1273.3581	1251.1822	1227.2141
1199.1775	1167.4329	1134.0815	1096.7955	1056.1414	1013.4891	966.6756	916.5352	866.4669	812.6597
757.7813	702.0995	647.1593	591.9822	539.1741	488.3848	439.8203	394.3149	352.0643	309.7313
270.3853	235.1387	202.7143	173.1533	147.1767	124.733	105.0497	89.61	77.2088	67.2178
59.1529	52.015	44.3312	35.329	31.1575	28.1087	25.5955	23.4119	21.5476	20.0644
19.0035	18.3649	18.0044	17.5924	17.201	16.8096	16.3358	15.8208	15.3676	14.8011
14.3067	13.7299	13.1737	12.5866	12.0098	11.4536	10.8459	10.3103	9.7438	9.167
8.6211	8.0855	7.5911	7.0555	6.5611	6.0461	5.562	5.15	4.6659	4.223
3.8007	3.4196	2.9767	2.5853	2.2351	1.8231	1.5038	1.1639	0.7931	0.4223
0.2575
1341.7913	1340.4111	1336.4147	1329.6888	1319.8008	1308.0897	1292.0938	1273.8113	1253.5306	1228.8621
1200.9697	1171.9958	1137.6453	1100.5138	1062.4141	1019.0408	971.7329	925.2387	873.5018	818.6852
766.1758	710.5043	652.9891	600.3149	547.5583	493.7305	446.2372	401.4219	356.0092	313.1097
275.0718	237.724	204.7537	176.0682	149.0204	125.0935	106.1209	89.7851	76.735	67.0942
58.8542	51.2528	43.569	35.1127	30.8176	27.9645	25.338	23.175	21.4755	20.0129
18.9314	18.3546	17.9632	17.5821	17.1907	16.7684	16.2946	15.8311	15.3161	14.7908
14.2449	13.6681	13.1119	12.5763	11.9686	11.4021	10.8459	10.2382	9.6923	9.1361
8.5799	8.0855	7.5705	7.0555	6.5611	6.077	5.562	5.1294	4.6865	4.2436
3.7904	3.3887	2.9767	2.5956	2.1939	1.854	1.4626	1.1124	0.7931	0.4532
0.2472
1341.7913	1340.442	1336.219	1329.4107	1320.5012	1308.0176	1293.1135	1275.7374	1254.6224	1231.3753
1205.5841	1174.1897	1142.1979	1107.5487	1066.668	1025.365	980.3025	930.09	881.2268	829.0676
772.5927	718.013	664.0513	607.3395	554.6653	503.9172	453.6326	407.2517	363.3222	319.3515
279.3463	243.8834	210.2333	179.7659	152.749	128.4616	107.6247	91.0726	78.0946	67.3826
58.9881	51.5721	42.8892	34.814	30.8485	27.8512	25.2865	23.1441	21.3931	20.0541
19.0138	18.4061	18.0559	17.7057	17.2628	16.8096	16.3564	15.862	15.3676	14.8217
14.2758	13.7505	13.2046	12.6072	12.051	11.5051	10.8665	10.3309	9.7644	9.2391
8.6932	8.1267	7.6323	7.1173	6.6126	6.1182	5.6547	5.1603	4.7483	4.2951
3.8728	3.4505	3.0179	2.6265	2.2351	1.8746	1.4935	1.1845	0.8137	0.4841
0.2369