IESNA:LM-63-2002
[TEST] FG1815/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1815
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-28-W
[LUMINAIRE] BUDDY SURFACE TW MEDIUM 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1542.2911	1540.7976	1535.936	1528.3346	1517.3548	1502.1005	1485.0746	1463.63	1438.1375	1410.5953
1378.3666	1341.8737	1303.5474	1260.6891	1213.958	1164.93	1111.1228	1053.484	995.9379	934.0967
871.0092	807.0153	743.8557	680.4386	619.7407	561.3603	505.5446	453.2412	404.6664	356.0092
310.7922	270.272	233.0066	199.0269	169.1672	143.376	120.7469	103	88.7448	77.2603
67.9903	59.7915	50.9541	40.6129	35.8131	32.3111	29.4168	26.9139	24.7715	23.0617
21.8463	21.1047	20.6927	20.2189	19.7657	19.3228	18.7769	18.1795	17.6645	17.0156
16.4388	15.7796	15.141	14.4715	13.802	13.1634	12.463	11.8553	11.1961	10.5369
9.9086	9.2906	8.7241	8.1061	7.5396	6.9525	6.3963	5.9225	5.3663	4.8513
4.3672	3.9346	3.4196	2.9664	2.5647	2.1012	1.7304	1.339	0.9064	0.4841
0.2987
1542.2911	1540.7049	1536.1111	1528.3758	1517.0149	1503.5528	1485.1673	1464.1553	1440.8361	1412.4905
1380.4266	1347.1267	1307.6365	1264.9636	1221.168	1171.3057	1116.932	1063.4956	1004.0234	941.0183
880.6603	816.6767	750.561	690.0176	629.3815	567.5094	512.9194	461.3988	409.2087	359.8923
316.1791	273.2487	235.3447	202.3744	171.289	143.788	121.9726	103.1957	88.1989	77.1161
67.6504	58.9057	50.0786	40.3554	35.4217	32.1463	29.1284	26.6358	24.6788	22.9999
21.7639	21.0944	20.6515	20.2086	19.7554	19.2713	18.7254	18.2001	17.6027	16.995
16.377	15.7075	15.0689	14.4509	13.7608	13.1016	12.463	11.7626	11.1446	10.4957
9.8674	9.2906	8.7035	8.1061	7.5396	6.9834	6.3963	5.8916	5.3869	4.8822
4.3569	3.8934	3.4196	2.987	2.5235	2.1321	1.6789	1.2772	0.9064	0.5253
0.2884
1542.2911	1540.7358	1535.8845	1528.0565	1517.8183	1503.4704	1486.3415	1466.3698	1442.0927	1415.3745
1385.7311	1349.6399	1312.8689	1273.0491	1226.0502	1178.5775	1126.7788	1069.0679	1012.902	952.956
888.0351	825.2978	763.2712	698.0928	637.5494	579.2205	521.4169	468.1041	417.6135	367.0714
321.0819	280.3248	241.6483	206.6283	175.5738	147.6608	123.703	104.6789	89.7645	77.456
67.8049	59.2765	49.2958	40.0155	35.4526	32.0124	29.0666	26.6049	24.5861	23.0514
21.8566	21.1562	20.7545	20.3528	19.8481	19.3228	18.7975	18.231	17.6645	17.0362
16.4079	15.8002	15.1719	14.4921	13.8535	13.2252	12.4939	11.8759	11.227	10.6193
9.991	9.3421	8.7756	8.1782	7.6014	7.0349	6.4993	5.9328	5.459	4.9337
4.4496	3.9655	3.4711	3.0179	2.5647	2.1527	1.7201	1.3596	0.9373	0.5562
0.2781