IESNA:LM-63-2002
[TEST] FG1815/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1815
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-28-XG
[LUMINAIRE] BUDDY SURFACE TW MEDIUM 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
1443.6583	1442.2575	1437.7049	1430.5876	1420.3185	1406.0324	1390.0983	1370.0236	1346.1688	1320.3879
1290.2192	1256.0541	1220.1792	1180.0607	1136.3166	1090.4301	1040.0631	986.1117	932.2427	874.3567
815.3068	755.402	696.28	636.9211	580.1063	525.4545	473.2129	424.257	378.7825	333.2462
290.9132	252.9886	218.1025	186.2961	158.3522	134.209	113.0219	96.408	83.0695	72.3163
63.6437	55.9702	47.6993	38.0173	33.5265	30.2408	27.5319	25.1938	23.1853	21.5888
20.4455	19.7554	19.3743	18.9211	18.4988	18.0868	17.5718	17.0156	16.5315	15.9238
15.3882	14.7702	14.1728	13.5445	12.9162	12.3188	11.6699	11.0931	10.4751	9.8674
9.27	8.6932	8.1679	7.5911	7.0555	6.5096	5.9843	5.5414	5.0264	4.5423
4.0891	3.6874	3.2033	2.781	2.3999	1.9673	1.6171	1.2566	0.8446	0.4532
0.2781
1443.6583	1442.1751	1437.8697	1430.6288	1419.9992	1407.392	1390.191	1370.518	1348.6923	1322.1595
1292.1453	1260.9775	1224.0108	1184.0674	1143.0734	1096.3938	1045.5015	995.4847	939.8132	880.8354
824.3399	764.4454	702.563	645.8924	589.1291	531.2122	480.1139	431.8893	383.0364	336.8718
295.9602	255.7696	220.2964	189.4273	160.3298	134.5901	114.1755	96.5934	82.5545	72.1824
63.3244	55.1359	46.8753	37.7701	33.1557	30.0863	27.2641	24.9363	23.1029	21.527
20.3734	19.7451	19.3331	18.9211	18.4885	18.0353	17.5306	17.0362	16.48	15.9032
15.3264	14.6981	14.1007	13.5239	12.8853	12.2673	11.6699	11.0107	10.4339	9.8262
9.2391	8.6932	8.1473	7.5911	7.0555	6.5405	5.9843	5.5105	5.047	4.5732
4.0788	3.6462	3.2033	2.7913	2.3587	1.9982	1.5759	1.1948	0.8446	0.4944
0.2678
1443.6583	1442.1957	1437.6637	1430.3301	1420.7511	1407.3199	1391.2828	1372.5883	1349.8665	1324.8581
1297.1099	1263.3259	1228.9033	1191.6379	1147.6363	1103.2021	1054.72	1000.6965	948.1253	892.0109
831.2409	772.5206	714.4595	653.4526	596.7717	542.1817	488.0655	438.1723	390.9056	343.5977
300.5437	262.3925	226.1983	193.4134	164.3468	138.2157	115.7926	97.9839	84.0274	72.5017
63.4686	55.4861	46.144	37.4611	33.1866	29.9627	27.2126	24.9054	23.0102	21.5785
20.4558	19.8069	19.4258	19.055	18.5812	18.0868	17.5924	17.0671	16.5315	15.9444
15.3573	14.7908	14.2037	13.5651	12.9677	12.3806	11.6905	11.1137	10.506	9.9395
9.3524	8.7447	8.2194	7.6529	7.1173	6.5817	6.0873	5.5517	5.1088	4.6144
4.1612	3.708	3.2445	2.8222	2.3999	2.0188	1.6068	1.2772	0.8755	0.5253
0.2575