IESNA:LM-63-2002
[TEST] FG1814/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1814
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-38-N
[LUMINAIRE] BUDDY SURFACE TW FLOOD 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
805.7072	805.1613	802.8541	799.4242	794.5729	788.3208	781.4507	773.015	763.4978	753.1978
741.7957	728.7662	715.6543	701.0077	685.2178	668.8202	651.3823	632.7496	614.1478	594.3203
574.122	553.0173	531.6242	509.3865	486.9222	463.7266	440.4589	416.5217	392.0077	365.959
338.973	311.3484	282.4672	252.9886	224.8593	197.9557	172.9164	150.7096	131.6134	114.7935
100.3632	87.7972	75.5917	61.5219	49.4297	40.9219	34.093	28.8606	25.5131	23.5355
22.3819	21.6609	21.2283	20.806	20.3528	19.8584	19.3228	18.7769	18.1795	17.5924
16.9641	16.3152	15.656	14.9762	14.2964	13.596	12.8956	12.2879	11.6184	10.9695
10.3412	9.7026	9.0949	8.4872	7.8898	7.313	6.7362	6.2006	5.5929	5.0985
4.6041	4.1303	3.5947	3.1518	2.6677	2.2042	1.7819	1.339	0.9373	0.515
0.206
805.7072	805.0789	803.2867	799.9598	795.469	789.7834	782.8927	774.8278	766.1449	755.9582
744.7518	733.0922	719.6095	705.3131	690.6665	674.341	656.4808	639.3313	620.3587	600.1913
580.6007	559.2076	536.7124	515.3296	492.5254	468.1247	445.1557	421.3833	394.5724	368.328
341.9085	312.296	283.0337	254.3997	224.7666	197.1317	172.9576	149.9989	130.3053	114.0828
99.601	86.3964	74.7574	60.152	48.4512	40.6438	33.7222	28.5825	25.4925	23.5664
22.454	21.7845	21.3313	20.9296	20.4661	19.9408	19.4155	18.8593	18.2825	17.6645
17.0362	16.3667	15.7075	15.0586	14.3685	13.6784	13.0089	12.2879	11.6596	11.0004
10.3824	9.7644	9.1361	8.5284	7.931	7.3233	6.7774	6.1903	5.665	5.1397
4.5938	4.0994	3.605	3.1312	2.6677	2.2248	1.7716	1.3493	0.9373	0.5047
0.2472
805.7072	805.1819	803.2043	800.2173	796.2106	790.6692	784.5819	776.9393	768.4315	759.2954
748.7791	736.7487	724.7492	711.0399	696.2594	680.5828	663.7011	645.6143	627.4142	607.803
587.6047	566.3764	544.9421	521.7774	498.9732	475.3656	450.9958	426.0595	400.3095	372.4686
344.5762	315.7568	285.4645	255.2752	226.3425	198.5119	172.3808	149.7311	129.9448	112.7747
98.3753	85.49	73.3875	58.8439	48.0186	39.8713	33.2896	28.3868	25.3174	23.5664
22.5261	21.8566	21.4343	20.9811	20.5691	20.0747	19.5082	18.9623	18.3855	17.7572
17.1083	16.4594	15.7796	15.1101	14.4612	13.7093	13.0707	12.4218	11.742	11.0828
10.4442	9.8571	9.2082	8.5799	7.9619	7.4057	6.8598	6.3036	5.7371	5.2118
4.6762	4.1612	3.6668	3.1724	2.7192	2.266	1.8437	1.4008	0.9579	0.5562
0.2575