IESNA:LM-63-2002
[TEST] FG1814/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1814
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-01-38-W
[LUMINAIRE] BUDDY SURFACE TW FLOOD 2700-5000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1030	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	8.50
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
991.0763	990.4068	987.5743	983.3513	977.3876	969.6935	961.2372	950.8651	939.154	926.485
912.4564	896.4399	880.3101	862.2954	842.8696	822.7022	801.2473	778.3298	755.4432	731.0631
706.2092	680.2532	653.9367	626.5799	598.945	570.414	541.7903	512.3529	482.1945	450.1615
416.9646	382.9746	347.4499	311.1939	276.5962	243.5023	212.7053	185.3794	161.8954	141.2027
123.4558	107.9955	92.9781	75.6741	60.8009	50.3361	41.9313	35.5041	31.3841	28.9533
27.5319	26.6461	26.1105	25.5955	25.0393	24.4316	23.7724	23.1029	22.3613	21.6403
20.8678	20.0747	19.261	18.4164	17.5821	16.7272	15.862	15.1101	14.2964	13.493
12.7205	11.9377	11.1858	10.4339	9.7026	8.9919	8.2812	7.6323	6.8804	6.2727
5.665	5.0779	4.4187	3.8728	3.2857	2.7089	2.1939	1.648	1.1536	0.6386
0.2472
991.0763	990.3038	988.0996	984.0105	978.4897	971.4857	963.0088	953.1002	942.4191	929.884
916.1026	901.7547	885.1717	867.5896	849.5646	829.4899	807.52	786.4256	763.0858	738.2834
714.1814	687.8649	660.1888	633.8929	605.846	575.8318	547.5789	518.3269	485.3463	453.0661
420.5696	384.1488	348.1503	312.9243	276.4829	242.4826	212.7465	184.5039	160.2886	140.3272
122.5185	106.2754	91.9584	73.9952	59.5958	49.9962	41.4781	35.1539	31.3635	28.9842
27.6246	26.8006	26.2444	25.7397	25.1732	24.5346	23.8857	23.1956	22.4849	21.7227
20.9502	20.1262	19.3228	18.5194	17.6748	16.8199	15.9959	15.1204	14.3479	13.5342
12.772	12.0098	11.2373	10.4854	9.7541	9.0125	8.3327	7.6117	6.9731	6.3242
5.6547	5.0367	4.4393	3.8522	3.2857	2.7398	2.1733	1.6583	1.1536	0.618
0.2987
991.0763	990.4274	987.9966	984.3195	979.3961	972.5775	965.0894	955.6855	945.231	933.9834
921.0569	906.2558	891.4959	874.6245	856.4553	837.1634	816.3986	794.1506	771.7584	747.6461
722.7922	696.6817	670.3137	641.8239	613.7667	584.731	554.758	524.0846	492.4121	458.1646
423.8553	388.4027	351.1373	314.0058	278.4193	244.1821	212.0358	184.1846	159.8457	138.7204
121.0147	105.1527	90.2692	72.3884	59.0705	49.0486	40.9425	34.917	31.1472	28.9945
27.707	26.883	26.368	25.8118	25.2968	24.6891	23.999	23.3192	22.6188	21.8463
21.0429	20.2498	19.4052	18.5915	17.7881	16.8611	16.0783	15.2749	14.4406	13.6372
12.8441	12.1231	11.33	10.5575	9.7953	9.1052	8.4357	7.7559	7.0555	6.4169
5.7577	5.1191	4.5114	3.9037	3.3475	2.7913	2.266	1.7201	1.1742	0.6798
0.3193