IESNA:LM-63-2002
[TEST] FG1843/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1843
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-02-39-N
[LUMINAIRE] BUDDY SURFACE DTW 1800-3000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	670	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	5.97
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
490.1452	489.8236	488.6578	486.7885	484.008	480.4503	476.4571	471.6331	465.918	459.8947
452.8731	445.1346	437.041	427.929	418.0934	407.829	396.707	384.9753	373.0158	360.4332
347.2744	334.0084	320.3672	306.2034	292.1937	277.7686	263.1425	248.5566	233.562	217.4686
201.2144	184.9267	167.7412	150.9979	134.9246	119.327	104.8014	92.1384	80.6211	70.6917
62.2631	54.4911	47.369	39.7042	32.6558	27.2958	22.7465	18.9878	16.482	15.0281
14.1504	13.7283	13.4402	13.1655	12.8975	12.5759	12.2476	11.9059	11.524	11.1756
10.72	10.3314	9.9093	9.4269	8.9981	8.5492	8.1003	7.6715	7.2159	6.8139
6.3449	5.9831	5.5744	5.1389	4.7838	4.3885	4.0468	3.6582	3.3165	2.9949
2.6465	2.3115	2.0033	1.675	1.4137	1.1323	0.8576	0.5695	0.3216	0.0469
0
490.1452	489.7097	488.4769	486.3865	483.5122	480.0416	475.5861	470.5611	464.98	458.4408
451.3254	443.875	435.3325	426.187	416.9276	406.4354	394.9717	383.9569	371.9974	359.2205
346.8657	333.5729	319.4359	306.1096	292.187	277.2259	263.1626	248.8916	232.8853	217.1738
201.4221	184.1897	167.098	150.7902	134.134	118.4024	104.52	91.6962	80.1521	70.7654
62.1894	54.1963	47.2819	39.5367	32.4414	27.2891	22.6393	18.9007	16.4954	15.075
14.2375	13.7752	13.5072	13.2459	12.9578	12.6362	12.3146	11.9595	11.5977	11.189
10.8004	10.3716	9.9093	9.4939	9.0316	8.5961	8.1539	7.6581	7.2561	6.8072
6.3985	5.9965	5.5744	5.1523	4.7905	4.4086	4.0334	3.6716	3.3165	2.9882
2.6666	2.3182	2.0234	1.7018	1.4003	1.1189	0.8375	0.5695	0.2881	0.0469
0
490.1452	489.8102	488.4032	486.2994	483.3983	479.4721	475.0233	469.8107	463.8276	457.3353
450.039	442.0727	433.9054	424.78	414.9042	404.8073	393.9399	382.369	370.9924	358.7448
345.988	333.1843	319.9987	306.0761	292.4081	278.3314	263.8527	249.1462	233.964	217.5825
201.201	184.6319	166.9238	150.0934	133.866	118.1545	103.7696	91.3679	80.065	70.3366
62.0085	54.1896	46.7593	38.9605	32.1801	26.7062	22.2105	18.5724	16.2408	14.9879
14.2241	13.8154	13.5541	13.2794	12.9712	12.7032	12.3079	11.9997	11.6312	11.2225
10.8004	10.4051	9.9294	9.4604	9.0517	8.6095	8.1673	7.7184	7.2494	6.8541
6.4253	6.0166	5.561	5.226	4.8508	4.4287	4.0535	3.7118	3.3098	3.015
2.6599	2.3249	2.0234	1.7018	1.4405	1.1256	0.8442	0.5695	0.2747	0.0536
0