IESNA:LM-63-2002
[TEST] FG1843/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 13-05-2026
[TESTLAB] FG1843
[ISSUEDATE] 13-05-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A594-02-39-W
[LUMINAIRE] BUDDY SURFACE DTW 1800-3000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	670	1	91	3	1	2	-0.070	-0.070	0
1.0	1.0	5.97
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
602.8392	602.4372	601.0101	598.7053	595.2883	590.9132	586.0021	580.0659	573.0376	565.6341
556.9911	547.4771	537.5209	526.3118	514.2183	501.5955	487.9141	473.4823	458.7758	443.3055
427.1183	410.8038	394.0203	376.607	359.3746	341.633	323.6435	305.7009	287.2625	267.464
247.4779	227.4449	206.3064	185.7173	165.9456	146.7635	128.8946	113.3238	99.1533	86.9459
76.581	67.0201	58.2565	48.8296	40.1665	33.5737	27.9792	23.3495	20.2675	18.4853
17.4066	16.884	16.5289	16.1939	15.8589	15.4636	15.0616	14.6395	14.1772	13.7417
13.1856	12.7099	12.1873	11.5977	11.0684	10.5123	9.9629	9.4336	8.8708	8.3817
7.8055	7.3566	6.8541	6.3181	5.8826	5.4002	4.9781	4.5024	4.0803	3.685
3.2562	2.8408	2.4656	2.0569	1.7353	1.3936	1.0586	0.6968	0.3953	0.0536
0
602.8392	602.3032	600.7823	598.2162	594.6786	590.4107	584.9301	578.746	571.8852	563.8385
555.0883	545.9294	535.4238	524.1745	512.7845	499.8803	485.7835	472.2361	457.5229	441.8114
426.6158	410.2678	392.8746	376.4864	359.3612	340.963	323.6703	306.1163	286.4317	267.1022
247.7325	226.5404	205.5158	185.456	164.9741	145.6245	128.5529	112.7744	98.5771	87.033
76.4872	66.6583	58.156	48.6286	39.8985	33.5603	27.8452	23.2423	20.2876	18.5389
17.5138	16.9443	16.616	16.2877	15.9393	15.5373	15.1487	14.7065	14.2643	13.7618
13.2794	12.7568	12.1873	11.6781	11.1086	10.5726	10.0299	9.4202	8.9244	8.375
7.8658	7.3767	6.8541	6.3382	5.8893	5.4203	4.9647	4.5158	4.0803	3.6716
3.2763	2.8475	2.4857	2.0904	1.7219	1.3735	1.0318	0.6968	0.3551	0.0536
0
602.8392	602.4238	600.6952	598.1023	594.5379	589.7072	584.2333	577.8281	570.4715	562.4851
553.5071	543.7117	533.6684	522.4459	510.2988	497.877	484.5105	470.2797	456.2901	441.2218
425.5371	409.7854	393.5714	376.4462	359.6359	342.3231	324.5145	306.4245	287.7583	267.6047
247.4578	227.0831	205.3014	184.6051	164.6458	145.3163	127.6283	112.3724	98.4766	86.5104
76.2661	66.6516	57.5061	47.9184	39.5769	32.8434	27.3159	22.8403	19.9727	18.4317
17.4937	16.9912	16.6696	16.3346	15.9527	15.6244	15.1353	14.7601	14.3045	13.802
13.2861	12.797	12.2141	11.6379	11.1354	10.5927	10.0433	9.4939	8.9177	8.4286
7.8993	7.3968	6.8407	6.4253	5.963	5.4471	4.9848	4.5627	4.0669	3.7118
3.2696	2.8609	2.4857	2.0904	1.7688	1.3869	1.0385	0.7035	0.3417	0.067
0