IESNA:LM-63-2002
[TEST] FG2627/LDT Editor version 1.2.5.0 - DIAL GmbH (www.dial.de) on 09-02-2026
[TESTLAB] FG2627
[ISSUEDATE] 09-02-2026
[MANUFAC] ARKOSLIGHT
[LUMCAT] A596-11-01
[LUMINAIRE] PUCK L OUTDOOR REMOTE 3000K CRI90
[LAMPCAT] LED
[LAMP] LED
TILT=NONE
1	1645	1	91	3	1	2	-0.094	-0.094	0
1.0	1.0	11.70
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 45	 90
2316.637	2316.0449	2315.3375	2314.186	2312.7713	2308.6753	2303.2961	2294.1499	2280.1674	2261.2993
2232.7585	2195.5651	2149.2254	2091.2391	2022.0669	1942.6792	1851.7765	1751.6782	1648.5861	1537.4334
1416.1641	1292.9042	1173.2305	1046.4009	926.6285	816.0845	712.7785	617.9278	535.5462	464.7618
401.561	345.0717	290.3261	236.8142	190.3923	150.83	119.2296	95.6403	77.9072	65.2736
56.7854	50.3699	45.5007	41.5527	37.983	34.874	32.061	29.2974	26.5338	23.9183
21.3685	19.0655	16.9764	15.1505	13.5384	12.2388	11.0709	10.051	9.1791	8.3895
7.6822	7.0406	6.5142	6.0536	5.8562	5.8727	6.1029	6.5636	7.2051	7.3038
7.0735	6.7938	6.4155	5.8891	5.2311	4.6224	3.9316	3.2571	2.7636	2.3688
1.9905	1.6285	1.2338	0.9705	0.7732	0.5922	0.3784	0.2797	0.1974	0.0987
0.0658
2316.637	2316.5055	2315.9955	2313.4951	2311.6033	2306.3065	2299.7593	2290.4322	2276.0714	2255.9695
2228.7611	2192.3902	2145.6228	2089.5448	2023.5639	1945.0316	1856.9089	1758.9656	1653.6856	1543.7831
1425.4747	1299.6322	1175.1387	1051.1879	931.547	817.0879	710.969	617.7139	534.2302	462.6398
399.9818	344.9236	290.3096	237.0774	191.3629	151.0275	118.7032	95.6732	78.0881	65.3723
57.0322	50.7483	45.8297	41.9804	38.4272	35.2359	32.5381	29.7745	26.9122	24.3131
21.566	19.1149	17.0257	15.1011	13.5548	12.2388	11.038	10.0345	9.1462	8.3402
7.6328	7.0406	6.4484	6.0042	5.6917	5.6917	5.9384	6.3003	6.8597	6.9584
6.8103	6.6622	6.4155	5.8891	5.264	4.6389	3.948	3.2571	2.6649	2.303
2.0234	1.6121	1.2502	0.9376	0.7238	0.5264	0.3619	0.2632	0.1645	0.0823
0.0329
2316.637	2316.0942	2316.9167	2315.7816	2311.3566	2307.9185	2299.7265	2288.3266	2274.9034	2252.7452
2225.6685	2187.7184	2142.3328	2086.6332	2019.4514	1941.4619	1853.6518	1755.3466	1653.883	1546.7441
1423.0237	1301.5569	1180.123	1053.129	931.4813	820.0818	715.3447	618.0759	535.6449	465.0579
401.0181	344.7756	291.6914	238.4263	191.0339	151.1919	119.4928	95.8871	78.1046	65.4381
56.8019	50.2712	45.3033	41.273	37.7199	34.3312	31.6005	28.804	26.0075	23.3755
20.8257	18.3418	16.2197	14.4925	12.9297	11.6631	10.5115	9.5245	8.7679	7.9289
7.3531	6.7774	6.251	5.774	5.5272	5.5272	5.7246	6.1359	6.7445	6.8103
6.58	6.432	6.1852	5.7082	5.1159	4.458	3.8822	3.1748	2.5827	2.1879
1.8917	1.6121	1.1022	0.8225	0.6909	0.477	0.3125	0.1809	0.1152	0.0987
0.0329
